1064nmAPD andian-dahatsoratra
Toetran'ny photoelectric (@Ta=22±3℃) | |||
MODELY | GD6212Y | GD6213Y | GD6219Y |
Fonosana endrika | TO-8 | TO-8 | TO-8 |
Photosensitive savaivony ambonin'ny (mm) | 0.8 | 0.8 | 3 |
Saran'ny valin'ny spectral (nm) | 400~1100 | 400~1100 | 400~1100 |
Volavolan'ny fahatapahana (V) | 350~500 | 350~500 | 350~500 |
Fandraisana andraikitra M=100 I=1064nm(kV/W) | 150 | 200 | 280 |
Ora fisondrotana (ns) | 8.8 | 2 | 7 |
Bandwidth (MHz) | 40 | 175 | 50 |
Herin'ny tabataba mitovy (pW/√Hz) | 0.15 | 0.15 | 2.7 |
Miasa malefaka hafanana coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.4 |
Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Modely hafa mitovy fampisehoana maneran-tany | C30950 | C30659-1060-R8BH | C30659-1060-3A |
Front Plane Chip Structure
Famerenana matetika
Avo saro-pady
Laser range
Lidar
Laser fampitandremana
Front Plane Chip Structure
Famerenana matetika
Avo saro-pady
Laser range
Lidar
Laser fampitandremana