1064nmAPD andiany tokana fantsona
Toetran'ny photoelectric (@Ta=22±3℃) | |||||
MODELY | GD5210Y-3-500 | GD5210Y-3-800 | GD5211Y | ||
Fonosana endrika | TO-46 | TO-46 | TO-52 | ||
Photosensitive savaivony ambonin'ny (mm) | 0.5 | 0.8 | 0.8 | ||
Saran'ny valin'ny spectral (nm) | 400~1100 | 400~1100 | 400~1100 | ||
halavan'ny onjam-pandrenesana ambony indrindra (nm) | 980 | 980 | 980 | ||
tompon'andraikitra | λ=905nm Φ=1μW M=100 | 58 | 58 | 58 | |
λ=1064nm Φ=1μW M=100 | 36 | 36 | 36 | ||
Maizina ankehitriny M=100(nA) | mahazatra | 2 | 4 | 10 | |
Faratampony | 20 | 20 | 20 | ||
Fotoana mamaly λ=800nm R1=50Ω(ns) | 2 | 3 | 3.5 | ||
Miasa malefaka hafanana coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.2 | ||
Total capacitance M=100 f=1MHz(pF) | 1.0 | 1.5 | 3.5 | ||
Volavolan'ny tapaka IR=10μA(V) | Minimum | 220 | 220 | 350 | |
Faratampony | 580 | 580 | 500 |
Front Plane Chip Structure
Frequency valiny avo
tombony ambony
Laser range
Lidar
Laser fampitandremana
Front Plane Chip Structure
Frequency valiny avo
tombony ambony
Laser range
Lidar
Laser fampitandremana