800nmAPD andiany tokana fantsona
Toetran'ny photoelectric (@Ta=22±3℃) | |||||
MODELY | Sary GD5210Y-1-2-T046 | Sary GD5210Y-1-5-T046 | Ampahany GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LCC3 | |
Fonosana endrika | TO-46 | TO-46 | LCC3 | LCC3 | |
Photosensitive savaivony ambonin'ny (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Saran'ny valin'ny spectral (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
halavan'ny onjam-pandrenesana ambony indrindra (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Maizina ankehitriny | mahazatra | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | Faratampony | 0.2 | 0.4 | 0.2 | 0.4 |
Fotoana mamaly λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Miasa malefaka hafanana coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Total capacitance M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Volavolan'ny fahatapahan'ny IR=10μA(V) | Minimum | 80 | 80 | 80 | 80 |
Faratampony | 160 | 160 | 160 | 160 |
Front Plane Chip Structure
Valiny haingana
tombony ambony
Low junction capacitance
Mitabataba kely
Laser range
Lidar
Laser fampitandremana