905nmAPD andiany tokana fantsona
Toetran'ny photoelectric (@Ta=22±3℃) | |||||||||
MODELY | Sary GD5210Y-2-2-T046 | Sary GD5210Y-2-5-T046 | Sary GD5210Y-2-8-T046 | Ampahany GD5210Y-2-2-LCC3 | Ampahany GD5210Y-2-5-LCC3 | Sary GD5210Y-2-2-P | Sary GD5210Y-2-5-P | fihaingoana | |
Fonosana endrika | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | fonosana plastika | fonosana plastika | PCB | |
Photosensitive savaivony ambonin'ny (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | namboarina | |
Saran'ny valin'ny spectral (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
halavan'ny onjam-pandrenesana ambony indrindra (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
tompon'andraikitra λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Maizina ankehitriny M=100(nA) | mahazatra | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Araka ny photosensitivity |
Faratampony | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | lafiny iray | |
Fotoana mamaly λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Araka ny photosensitive surface | |
Miasa malefaka hafanana coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Total capacitance M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Araka ny photosensitive surface | |
fahatapahan-tena IR=10μA(V) | Minimum | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Faratampony | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Front Plane Chip Structure
Valiny haingana
tombony ambony
Low junction capacitance
Mitabataba kely
Ny haben'ny Array sy ny surface photosensitive dia azo amboarina
Laser range
Lidar
Laser fampitandremana