Hetsika infrarouge mangatsiaka
Tondro ara-teknika
sokajy singa | Parameter fototra | |
Fahombiazan'ny mpitsikilo | Detector | Ireo mpitsikilo onja antonony mangatsiatsiaka |
vahaolana | 640×512 | |
Ny elanelan'ny sela | 15um | |
Tarika valiny | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK(0.84cy/mrad) | |
Ora fanombohana | ≤10min (-40 ℃ ~ + 60 ℃) | |
Fanelanelanana sary
| Fanitsiana ny famirapiratana/fanoherana | Habe 0-100 |
Reticle | Karazana, loko tsy voatery, asehoy/akatona | |
Fanitsiana polarity | Mainty mafana/fotsy mafana | |
Famaritana sary | Atsipazo mitsivalana, Atsipazo mitsangana, Atsimbadiho ny Axisymmetric, Atsipazo | |
Zoom elektronika | 1X/2X/4X | |
DDE regulation | Naoty DDE (0-5) | |
Algorithm mifototra amin'ny sehatra | Sokafy/akatona | |
Esory ny algorithm sarony | Sokafy/akatona | |
Fanitsiana tsy fitoviana | Teboka tokana / fijanonana | |
Fikirana histograma | Sandan'ny sehatra, tokonam-baravarankely volondavenona | |
Elektrika Interface | Analog Output | PAL-SD(Famaritana mahazatra) |
Output nomerika | CameraLink fifanarahana | |
Fifandraisana Interface | RS422 | |
Herin'aratra | Volavolan'ny famatsiana | 12VDC |
Fanjifana herinaratra mahazatra | 9.6W | |
Famaritana ara-batana | lanja | 1,4 kg |
Dimensions (tsy misy lens) | 165mm * 192mm * 92mm | |
Toetran'ny tontolo iainana | Temperature miasa | -40 ℃ ~ + 60 ℃ |
mari-pana fitahirizana | -45 ℃ ~ + 65 ℃ |
sokajy singa | Parameter fototra | |
Fahombiazan'ny mpitsikilo | Detector | Ireo mpitsikilo onja antonony mangatsiatsiaka |
vahaolana | 640×512 | |
Ny elanelan'ny sela | 15um | |
Tarika valiny | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK(0.84cy/mrad) | |
Ora fanombohana | ≤10min (-40 ℃ ~ + 60 ℃) | |
Fanelanelanana sary
| Fanitsiana ny famirapiratana/fanoherana | Habe 0-100 |
Reticle | Karazana, loko tsy voatery, asehoy/akatona | |
Fanitsiana polarity | Mainty mafana/fotsy mafana | |
Famaritana sary | Atsipazo mitsivalana, Atsipazo mitsangana, Atsimbadiho ny Axisymmetric, Atsipazo | |
Zoom elektronika | 1X/2X/4X | |
DDE regulation | Naoty DDE (0-5) | |
Algorithm mifototra amin'ny sehatra | Sokafy/akatona | |
Esory ny algorithm sarony | Sokafy/akatona | |
Fanitsiana tsy fitoviana | Teboka tokana / fijanonana | |
Fikirana histograma | Sandan'ny sehatra, tokonam-baravarankely volondavenona | |
Elektrika Interface | Analog Output | PAL-SD(Famaritana mahazatra) |
Output nomerika | CameraLink fifanarahana | |
Fifandraisana Interface | RS422 | |
Herin'aratra | Volavolan'ny famatsiana | 12VDC |
Fanjifana herinaratra mahazatra | 9.6W | |
Famaritana ara-batana | lanja | 1,4 kg |
Dimensions (tsy misy lens) | 165mm * 192mm * 92mm | |
Toetran'ny tontolo iainana | Temperature miasa | -40 ℃ ~ + 60 ℃ |
mari-pana fitahirizana | -45 ℃ ~ + 65 ℃ |