Type 70 Single Axis Low Precision Gyroscope
TOMBON'NY FAMPANDROSOANA
Anaran'ny paramètre | Unit | Fanondroana | |
F70-1 | F70-2 | ||
Fiompiana aotra (10s,1σ, maripana tsy tapaka) | °/h | ≤0.1 | ≤0.1 |
Aotra fitongilanana famerenana (1σ, mari-pana tsy tapaka) | °/h | ≤0.1 | ≤0.1 |
Coefficient mandeha kisendrasendra | °/h1/2 | ≤0.005 | ≤0.005 |
Ny tsy fitoviana amin'ny ambaratonga | ppm | ≤30 | ≤30 |
Asymmétrie antonony mizana | ppm | ≤30 | ≤30 |
Famerenana amin'ny ambaratonga | ppm | ≤50 | ≤50 |
Vidin'ny tokonam-baravarana | °/h | ≤0.005 | ≤0.005 |
Vidin'ny tokonam-baravarana | °/s | ≤500 | ≤400 |
passante | Hz | ≥500 | ≥400 |
Dimension ankapobeny | mm | ≤70×70×32 | ≤70×70×32 |
Fametrahana refy | mm | 58×58 | 58×58 |
lanja | g | ≤290 | ≤310 |
Temperature miasa | °C | -45~+60 | -45~+60 |
Fomba famoahana |
| RS422 Serial seranan-tsambo Output | RS422 Serial seranan-tsambo Output |
Hery takiana |
| ± 5V famatsiana herinaratra, + 5V hery takiana dia tsy mihoatra ny 2W, -5V Power dia tsy tokony hihoatra ny 1W. |