Karazana 98 Single Axis High Precision Gyroscope
TOMBON'NY FAMPANDROSOANA
Anaran'ny paramètre | Unit | Fanondroana | |
F98-1 | F98-2 | ||
Fiompiana aotra (10s,1σ, maripana tsy tapaka) | °/h | ≤0.005 | ≤0.003 |
Aotra fitongilanana famerenana (1σ, mari-pana tsy tapaka) | °/h | ≤0.005 | ≤0.0006 |
Coefficient mandeha kisendrasendra | °/h1/2 | ≤0.001 | ≤0.005 |
Ny tsy fitoviana amin'ny ambaratonga | ppm | ≤10 | ≤5 |
Asymmétrie antonony mizana | ppm | ≤10 | ≤5 |
Famerenana amin'ny ambaratonga | ppm | ≤20 | ≤10 |
Vidin'ny tokonam-baravarana | °/h | ≤0.001 | ≤0.001 |
isan-karazany | °/s | ≤150 | ≤150 |
passante | Hz | ≥200 | ≥100 |
Dimension ankapobeny | mm | ≤98×98×36 | ≤98×98×36 |
Fametrahana refy | mm | 80×80 | 80×80 |
lanja | g | ≤530 | ≤600 |
Temperature miasa | °C | -45~+60 | -45~+60 |
Fomba famoahana |
| RS422 Serial seranan-tsambo Output | RS422 Serial seranan-tsambo Output |
Hery takiana |
| ± 5V famatsiana herinaratra, + 5V hery takiana dia tsy mihoatra ny 2W, -5V Power dia tsy tokony hihoatra ny 1W. |