andiany efatra-quadrant PIN tokana
Toetran'ny photoelectric (@Ta=22±3℃) | |||||||||
MODELY | GT111 | GT112 | GD3250Y | GD3249Y | GD3244Y | GD3245Y | GD32413Y | GD32414Y | GD32415Y |
Fonosana endrika | TO-8 | TO-8 | TO-8 | TO-20 | TO-31-7 | TO-31-7 | MBCY026-P6 | TO-8 | Sary MBCY026-W7W |
Haben'ny velaran-tany (mm) | Φ4 | Φ6 | Φ8 | Φ10 | Φ10 | Φ16 | Φ14 | Φ5.3 | Φ11.3 |
Saran'ny valin'ny spectral (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1150 | 400~1150 |
halavan'ny onjam-pandrenesana ambony indrindra (nm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Fandraisan'andraikitra λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Current maizina (nA) | 5 (VR=40V) | 7(VR=40V) | 10 (VR=40V) | 15 (VR=40V) | 20 (VR=135V) | 50 (VR=135V) | 40 (VR=135V) | 4.8 (VR=140V) | ≤20(VR=180V) |
Fotoana fiakarana In = 1064nm RL = 50Ω (ns) | 15 (VR=40V) | 20 (VR=40V) | 25 (VR=40V) | 30 (VR=40V) | 20 (VR=135V) | 30 (VR=135V) | 25 (VR=135V) | 15 (VR=140V) | 20 (VR=180V) |
Fahazoan-dàlana f=1MHz(pF) | 5 (VR=10V) | 7(VR=10V) | 10 (VR=10V) | 15 (VR=10V) | 10 (VR=135V) | 10 (VR=135V) | 16 (VR=135V) | 4.2 (VR=140V) | 10 (VR=180V) |
Volavolan'ny fahatapahana (V) | 100 | 100 | 100 | 100 | 300 | 300 | 300 | ≥300 | ≥250 |
Current maizina ambany
Fihetsika ambony
Fifanarahana quadrant tsara
Jamba kely
Laser mikendry, fanaraha-maso fitarihana ary fitaovana fikarohana
Laser micro-positioning, fanaraha-maso fifindran'ny sy rafitra hafa fandrefesana mazava tsara
Current maizina ambany
Fihetsika ambony
Fifanarahana quadrant tsara
Jamba kely
Laser mikendry, fanaraha-maso fitarihana ary fitaovana fikarohana
Laser micro-positioning, fanaraha-maso fifindran'ny sy rafitra hafa fandrefesana mazava tsara