InGaAS-APD module series
Toetran'ny photoelectric (@Ta=22±3℃) | |||
MODELY | GD6510Y | GD6511Y | GD6512Y |
Fonosana endrika | TO-8 | TO-8 | TO-8 |
Photosensitive savaivony ambonin'ny (mm) | 0.2 | 0.5 | 0.08 |
Saran'ny valin'ny spectral (nm) | 1000~1700 | 1000~1700 | 1000~1700 |
Volavolan'ny fahatapahana (V) | 30–70 | 30–70 | 30–70 |
Fandraisana andraikitra M=10 l=1550nm(kV/W) | 340 | 340 | 340 |
Ora fisondrotana (ns) | 5 | 10 | 2.3 |
Bandwidth (MHz) | 70 | 35 | 150 |
Herin'ny tabataba mitovy (pW/√Hz) | 0.15 | 0.21 | 0.11 |
Miasa malefaka hafanana coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.12 | 0.12 | 0.12 |
Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Modely hafa mitovy fampisehoana maneran-tany | C3059-1550-R2A | / | C3059-1550-R08B |
Front Plane Chip Structure
Valiny haingana
Avo saro-pady
Laser range
Lidar
Laser fampitandremana
Front Plane Chip Structure
Valiny haingana
Avo saro-pady
Laser range
Lidar
Laser fampitandremana