355nm APD fantsona tokana andiany
Toetran'ny photoelectric (@Ta=22±3℃) | ||||
MODELY | Sary GD5210Y-0-1-T05 | Sary GD5210Y-0-2-T05 | ||
Fonosana endrika | TO-5 | TO-5 | ||
Photosensitive savaivony ambonin'ny (mm) | 1.8 | 3.0 | ||
Saran'ny valin'ny spectral (nm) | 300~1100 | 300~1100 | ||
Andraikitra λ=355nm Φ=1μW M=100(A/W) | 22.5 | 22.5 | ||
Maizina ankehitriny M=100(nA) | mahazatra | 3 | 15 | |
Faratampony | 10 | 50 | ||
Miasa malefaka hafanana coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.4 | 0.4 | ||
Total capacitance M=100 f=1MHz(pF) | 20 | 50 | ||
Volavolan'ny fahatapahan'ny IR=10μA(V) | Minimum | 80 | 80 | |
Faratampony | 200 | 200 |
Front Plane Chip Structure
Valiny haingana
High Gain
FITSABOANA
Haiaina